XMASTER PRO
3 Oversize SUS Ball Bearings
Star Drag
Imported Carbon Drag Washers
Stainless Steel Main & Pinion Gears
Patented Double Anti-Reverse Design
Aluminium Spool
Code Size Gear Ratio Drag ( KG ) Line Capacity
1119 XMASTER 10 PRO Black 6.0:1 12 0.40/275
1122 XMASTER 10 PRO Red 6.0:1 12 0.40/275
1123 XMASTER 10 PRO Blue 6.0:1 12 0.40/275
1120 XMASTER 10 PRO LW 6.0:1 12 0.40/152
1117 XMASTER 20 PRO 6.0:1 12 0.40/350
1121 XMASTER 20 PRO LW 6.0:1 12 0.40/200
1116 XMASTER 30 PRO 7.1:1 15 0.40/435
1124 XMASTER 30 PRO Blue 7.1:1 15 0.40/435
1113 XMASTER 40 PRO 7.1:1 15 0.40/595
1125 XMASTER 40 PRO Red 7.1:1 15 0.40/595
1114 XMASTER 50 PRO 7.1:1 15 0.40/775~
Products specifications
Color
|
BLACK |
Size
|
40 |
Model
|
X Master Pro Level wind |